While there are many unlisted companies in India which an investor can buy from various share dealers, following are some of the unlisted companies in which we deal:
| Company | Price (1Aug) | Minimum Quantity | Industry | EPS (Rounded off to the nearest integer) | Reports & News |
|---|---|---|---|---|---|
| Power Exchange of India Limited | 570/- To 620/- | 50 | A Platform to trade on power | NA (FY2024) | |
| Paymate | 400/- To 600/- | 100 | NBFC/Banking. | -10.057/- (FY2024) | Click here |
| Utkarsh Core Invest | 150/- To 210/- | 100 | Micro Finance & Small Finance Bank. | NA (FY2024) | Click here |
| Indofil Industries | 1100/- To 1300/- | 100 | Fertilizers, seed, crop protection (K.K. Modi company) | 102.252/- (FY2024) | Click here |
| Kurlon Enterprise | 500/- To 600/- | 100 | Mattress, Foam, Home Furniture & so on. | -1.528/- (FY2024) | Click here |
| Care Health (Religare Health Insurance) | 140/- To 155/- | 500 | Health Insurance | 2.609/- (FY2024) | Click here |
| GFCL EV | 45/- To 50/- | 100 | EV | NA (FY2024) | Click here |
| NCL Buildtek & Seccolar | 200/- To 230/- | 100 | Building Construction Material | 11.623/- (FY2024) | Click here |
| Chennai Super Kings | 155/- To 175/- | 1000 | IPL Cricket Franchise | 0.949/- (FY2023) | Click here |
| Studds Accessories | 580/- To 620/- | 100 | Helmet / Safety Accessories | 14.553/- (FY2023) | Click here |
| Pharmeasy (API Holdings) | 5.5/- To 6.5/- | 100 | Platform business in Medicines | -6.5/- (FY2024) | Click here |
| Merino Industries | 2800/- To 3000/- | 100 | Laminates & decoration | 118.283/- (FY2024) | Click here |
| Fino Paytech | 90/- To 120/- | 500 | Payments & Wallets | 39.301/- (FY2023) | Click here |
| Hero FinCorp | 1200/- To 1400/- | 100 | NBFC, Vehicle Financing | 35.923/- (FY2024) | Click here |
| Motilal Oswal Home Finance | 15/- To 16/- | 1000 | Home Finance | 0.225/- (FY2023) | Click here |
| ICL Fincorp | 18/- To 22/- | 1000 | Gold Finance | 0.612/- (FY2023) | Click here |
| ESDS | 230/- To 250/- | 1000 | Data Center / Cloud | 0.965/- (FY2023) | Click here |
| NSE | 2100/- To 2150/- | 1000 | Stock Exchange | 148.606/- (FY2023) | Click here |
There are several other delisted or unlisted shares that are popularly traded by dealers in India, they include:
- Aricent Technologies
- Avery India
- Arch Pharma
- A V Thomas & Co.
- Fincare finance
- Bharat Nidhi
- Capital Small Finance Bank
- B9 Beverages / Bira
- Paytm / One97 Communications
- Carrier Aircon
- Calcutta Stock Exchange
- Delhi Stock Exchange
- Nayara Energy (Earlier Essar Steel)
- Frick India
- HDFC Ergo
- Hindustan Times
- TATA Capital
- Simpson And Co.
- Ram Raju Surgicals
- Mohan Maekin
- NSE
- Otis Elevators
- Philips India
- PNB Finance
